<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photoshop4artists Workshop &#187; li hertzi</title>
	<atom:link href="http://photoshop4artistsworkshop.com/Wordpress_PS4ART/BLOG/tag/li-hertzi/feed/" rel="self" type="application/rss+xml" />
	<link>http://photoshop4artistsworkshop.com/Wordpress_PS4ART/BLOG</link>
	<description>Training Creative People to Love their Computers</description>
	<lastBuildDate>Mon, 26 Dec 2011 00:11:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>New Student Work and the End of Summer&#8230;</title>
		<link>http://photoshop4artistsworkshop.com/Wordpress_PS4ART/BLOG/new-student-work-and-the-end-of-summer-amazing-horse-citrus-lemonade-amazing-horse-citrus-lemonade-by-mz-millea/</link>
		<comments>http://photoshop4artistsworkshop.com/Wordpress_PS4ART/BLOG/new-student-work-and-the-end-of-summer-amazing-horse-citrus-lemonade-amazing-horse-citrus-lemonade-by-mz-millea/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 21:02:07 +0000</pubDate>
		<dc:creator>lihertzi</dc:creator>
				<category><![CDATA[Adobe Illlustrator]]></category>
		<category><![CDATA[Photoshop 4 Artists Workshop]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Adobe CS5]]></category>
		<category><![CDATA[Adobe Illustrator CS5]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Illustrator basics]]></category>
		<category><![CDATA[li hertzi]]></category>
		<category><![CDATA[University of Akron]]></category>

		<guid isPermaLink="false">http://photoshop4artistsworkshop.com/Wordpress_PS4ART/BLOG/?p=282</guid>
		<description><![CDATA[The Basics Illustrator CS5 is coming to a close and we have another bottle of wine to share! http://photoshop4artistsworkshop.com/Wordpress_PS4ART/BLOG/illustrator-student-page/ Ah Summer, DON&#8217;T go!  But it does&#8230; So many people make a big darn deal about the change of seasons, the fall colors, the chill in the air&#8230; Don&#8217;t meant to be a curmudgeon here, but [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_279" class="wp-caption alignright" style="width: 86px"><a href="http://photoshop4artistsworkshop.com/Wordpress_PS4ART/BLOG/wp-content/uploads/2011/03/Amazing-Horse-Citrus-Lemonade.jpg"><img class="size-medium wp-image-279" title="Amazing-Horse-Citrus-Lemonade" src="http://photoshop4artistsworkshop.com/Wordpress_PS4ART/BLOG/wp-content/uploads/2011/03/Amazing-Horse-Citrus-Lemonade-76x300.jpg" alt="" width="76" height="300" /></a><p class="wp-caption-text">Amazing Horse Citrus Lemonade by Mz. Millea</p></div>
<p>The Basics Illustrator CS5 is coming to a close and we have another bottle of wine to share!</p>
<p>http://photoshop4artistsworkshop.com/Wordpress_PS4ART/BLOG/illustrator-student-page/</p>
<p>Ah Summer, DON&#8217;T go!  But it does&#8230; So many people make a big darn deal about the change of seasons, the fall colors, the chill in the air&#8230; Don&#8217;t meant to be a curmudgeon here, but I simply didn&#8217;t get enough summer this year!</p>
<p>Not looking forward to winter yet, but I am looking forward to the new classes at the University of Akron this fall.  Why not join us?  All of my Basics students,  join us for the first Intermediate Illustrator CS5.  We know you are &#8220;first adopters&#8221; and this will be another first for you, Yahoo!</p>
<p>The info for the next Adobe Illustrator Basics</p>
<p><strong>Instructor:</strong> Li Hertzi<br />
<strong>CEUs:</strong> 1.5<br />
<strong>Course cost:</strong> $299.00<br />
<strong>Price discounted:</strong> $289.00<br />
<strong>Location:</strong> <a href="http://www.uakron.edu/resources/campusMapNew/?id=52">Polsky 451C</a><br />
<strong>Prerequisite:</strong> Proficient computer skills with Windows.</p>
<h4>Dates and times</h4>
<p><strong>Number of classes:</strong> 5<br />
<strong>Day of the week:</strong> Saturday<br />
<strong>Dates:</strong> Saturday, September 10, 2011 &#8211; Saturday, October 15, 2011<br />
<strong>Class times:</strong> 9:00 AM &#8211; 12:00 PM</p>
<p>SIGN UP PAGE: http://www.uakron.edu/ce/classes/classes-detail.dot?id=2120533</p>
<p>The Intermediate Class</p>
<p><strong>Instructor:</strong> Li Hertzi<br />
<strong>CEUs:</strong> 1.5<br />
<strong>Course cost:</strong> $299.00<br />
<strong>Price discounted:</strong> $289.00<br />
<strong>Location:</strong> <a href="http://www.uakron.edu/resources/campusMapNew/?id=52">Polsky 451C</a><br />
<strong>Prerequisite:</strong> Proficient computer skills and Adobe Illustrator basics or equivalent.</p>
<h4>Dates and times</h4>
<p><strong>Number of classes:</strong> 5<br />
<strong>Day of the week:</strong> Saturday<br />
<strong>Dates:</strong> Saturday, November 12, 2011 &#8211; Saturday, December 17, 2011<br />
<strong>Class times:</strong> 9:00 AM &#8211; 12:00 PM</p>
<p>SIGN UP PAGE: http://www.uakron.edu/ce/classes/classes-detail.dot?id=2120563</p>
<p>Enjoy these lovely summer days!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://photoshop4artistsworkshop.com/Wordpress_PS4ART/BLOG/new-student-work-and-the-end-of-summer-amazing-horse-citrus-lemonade-amazing-horse-citrus-lemonade-by-mz-millea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Illustrator Class in March at Akron U</title>
		<link>http://photoshop4artistsworkshop.com/Wordpress_PS4ART/BLOG/new-illustrator-class-in-march-at-akron-u/</link>
		<comments>http://photoshop4artistsworkshop.com/Wordpress_PS4ART/BLOG/new-illustrator-class-in-march-at-akron-u/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 16:38:04 +0000</pubDate>
		<dc:creator>lihertzi</dc:creator>
				<category><![CDATA[Adobe Illlustrator]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Adobe CS5]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[li hertzi]]></category>
		<category><![CDATA[the University of Akron]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[web icons]]></category>

		<guid isPermaLink="false">http://photoshop4artistsworkshop.com/Wordpress_PS4ART/BLOG/?p=237</guid>
		<description><![CDATA[Tame the Vector Vixen!  Get to know the new Adobe CS5 Illustrator program and move your career into high gear.]]></description>
			<content:encoded><![CDATA[<p><a href="http://photoshop4artistsworkshop.com/Wordpress_PS4ART/BLOG/wp-content/uploads/2011/02/adobe-illustrator-logo.png"><img class="alignleft size-full wp-image-238" title="adobe-illustrator-logo" src="http://photoshop4artistsworkshop.com/Wordpress_PS4ART/BLOG/wp-content/uploads/2011/02/adobe-illustrator-logo.png" alt="Adobe Illustrator Logo" width="256" height="256" /></a></p>
<p>The University of Akron has moved my class from the Graphics Tab to the Web Tab.  That is why I couldn&#8217;t find it!  Sorry to everyone who was as mystified as I was.  It does make sense tho, Illustrator is the mother of all icon creation programs and you can learn how in this beginning class!</p>
<p>Its a fun and educational way to spend 5 Saturday Mornings.</p>
<p>ADOBE ILLUSTRATOR CS5<br />
Adobe Illustrator software defines the future of vector graphics with groundbreaking creative options and powerful tools for efficiently publishing artwork on the Web and in print. You’ll be surprised how fast and easy it is to learn this versatile program in this hands-on course and enhance your personal and professional work. Includes how to use design tools, create simple illustrations, work with scanned images, draw and modify objects, paint with the brush tool, work with text and advanced type features, transform objects, use the pathfinder, manage colors, create masks, work with layers, use the mesh and 3D tools, and automate tasks. Class projects include creating a T-Shirt design, a CD cover, web icons, photo-realistic art,  a beer/wine label and more. Prerequisite: proficient computer skills with Windows.</p>
<p>Li Hertzi<br />
Five class meetings CEU 1.5<br />
$299 POLSKY 451C<br />
15845 Sat 9 a.m.- Noon<br />
March 19-April 16</p>
<p>330-972-7577</p>
<p><a title="Sign up For Li Hertzi's Illustrator Class" href="http://www.uakron.edu/ce/classes/computers/Internet.php" target="_blank">Sign up online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://photoshop4artistsworkshop.com/Wordpress_PS4ART/BLOG/new-illustrator-class-in-march-at-akron-u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Walks with Scott Kelby</title>
		<link>http://photoshop4artistsworkshop.com/Wordpress_PS4ART/BLOG/photo-walks-with-scott-kelby/</link>
		<comments>http://photoshop4artistsworkshop.com/Wordpress_PS4ART/BLOG/photo-walks-with-scott-kelby/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 20:09:01 +0000</pubDate>
		<dc:creator>lihertzi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[li hertzi]]></category>
		<category><![CDATA[LiHertzi Design]]></category>
		<category><![CDATA[LisaLi Hertzi]]></category>
		<category><![CDATA[Photo Walk]]></category>
		<category><![CDATA[Photoshop Elements]]></category>
		<category><![CDATA[photoshop tips]]></category>

		<guid isPermaLink="false">http://photoshop4artistsworkshop.com/Wordpress_PS4ART/BLOG/?p=48</guid>
		<description><![CDATA[What is a photo walk? Its a group of people who go on a walk together with their cameras, stop somewhere to eat, have a beer/coffee/etc, compare photos and pick one to send off as a representative of your walk!? I am going to do the one in Akron with Harold Goodyear and would love [...]]]></description>
			<content:encoded><![CDATA[<p>What is a photo walk? Its a group of people who go on a walk together with their cameras, stop somewhere to eat, have a beer/coffee/etc, compare photos and pick one to send off as a representative of your walk!? I am going to do the one in Akron with Harold Goodyear and would love for anyone in the area to join us!</p>
<p>Here is the link for the Photowalk site and a video explaining it:</p>
<p>http://worldwidephotowalk.com/</p>
<div id="attachment_50" class="wp-caption aligncenter" style="width: 418px"><img class="size-full wp-image-50" title="Cuyahoga Valley Senic RR" src="http://photoshop4artistsworkshop.com/Wordpress_PS4ART/BLOG/wp-content/uploads/2009/07/main21.gif" alt="We ride the trains to the Pix!" width="408" height="264" /><p class="wp-caption-text">We ride the trains to the Pix!</p></div>
<p>The Cuyahoga Valley Scenic Railroad will be our ride to our walk.? Here is a link to the Akron Walk:</p>
<p>http://worldwidephotowalk.com/akron-oh-usa/</p>
<p>If any of my students want to come, and shoot, let me know and we can ride together.</p>
]]></content:encoded>
			<wfw:commentRss>http://photoshop4artistsworkshop.com/Wordpress_PS4ART/BLOG/photo-walks-with-scott-kelby/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

