<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photoshop4artists Workshop &#187; Software</title>
	<atom:link href="http://photoshop4artistsworkshop.com/Wordpress_PS4ART/BLOG/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://photoshop4artistsworkshop.com/Wordpress_PS4ART/BLOG</link>
	<description>Training Creative People to Love their Computers</description>
	<lastBuildDate>Mon, 26 Dec 2011 00:11:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>New Student Work and the End of Summer&#8230;</title>
		<link>http://photoshop4artistsworkshop.com/Wordpress_PS4ART/BLOG/new-student-work-and-the-end-of-summer-amazing-horse-citrus-lemonade-amazing-horse-citrus-lemonade-by-mz-millea/</link>
		<comments>http://photoshop4artistsworkshop.com/Wordpress_PS4ART/BLOG/new-student-work-and-the-end-of-summer-amazing-horse-citrus-lemonade-amazing-horse-citrus-lemonade-by-mz-millea/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 21:02:07 +0000</pubDate>
		<dc:creator>lihertzi</dc:creator>
				<category><![CDATA[Adobe Illlustrator]]></category>
		<category><![CDATA[Photoshop 4 Artists Workshop]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Adobe CS5]]></category>
		<category><![CDATA[Adobe Illustrator CS5]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Illustrator basics]]></category>
		<category><![CDATA[li hertzi]]></category>
		<category><![CDATA[University of Akron]]></category>

		<guid isPermaLink="false">http://photoshop4artistsworkshop.com/Wordpress_PS4ART/BLOG/?p=282</guid>
		<description><![CDATA[The Basics Illustrator CS5 is coming to a close and we have another bottle of wine to share! http://photoshop4artistsworkshop.com/Wordpress_PS4ART/BLOG/illustrator-student-page/ Ah Summer, DON&#8217;T go!  But it does&#8230; So many people make a big darn deal about the change of seasons, the fall colors, the chill in the air&#8230; Don&#8217;t meant to be a curmudgeon here, but [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_279" class="wp-caption alignright" style="width: 86px"><a href="http://photoshop4artistsworkshop.com/Wordpress_PS4ART/BLOG/wp-content/uploads/2011/03/Amazing-Horse-Citrus-Lemonade.jpg"><img class="size-medium wp-image-279" title="Amazing-Horse-Citrus-Lemonade" src="http://photoshop4artistsworkshop.com/Wordpress_PS4ART/BLOG/wp-content/uploads/2011/03/Amazing-Horse-Citrus-Lemonade-76x300.jpg" alt="" width="76" height="300" /></a><p class="wp-caption-text">Amazing Horse Citrus Lemonade by Mz. Millea</p></div>
<p>The Basics Illustrator CS5 is coming to a close and we have another bottle of wine to share!</p>
<p>http://photoshop4artistsworkshop.com/Wordpress_PS4ART/BLOG/illustrator-student-page/</p>
<p>Ah Summer, DON&#8217;T go!  But it does&#8230; So many people make a big darn deal about the change of seasons, the fall colors, the chill in the air&#8230; Don&#8217;t meant to be a curmudgeon here, but I simply didn&#8217;t get enough summer this year!</p>
<p>Not looking forward to winter yet, but I am looking forward to the new classes at the University of Akron this fall.  Why not join us?  All of my Basics students,  join us for the first Intermediate Illustrator CS5.  We know you are &#8220;first adopters&#8221; and this will be another first for you, Yahoo!</p>
<p>The info for the next Adobe Illustrator Basics</p>
<p><strong>Instructor:</strong> Li Hertzi<br />
<strong>CEUs:</strong> 1.5<br />
<strong>Course cost:</strong> $299.00<br />
<strong>Price discounted:</strong> $289.00<br />
<strong>Location:</strong> <a href="http://www.uakron.edu/resources/campusMapNew/?id=52">Polsky 451C</a><br />
<strong>Prerequisite:</strong> Proficient computer skills with Windows.</p>
<h4>Dates and times</h4>
<p><strong>Number of classes:</strong> 5<br />
<strong>Day of the week:</strong> Saturday<br />
<strong>Dates:</strong> Saturday, September 10, 2011 &#8211; Saturday, October 15, 2011<br />
<strong>Class times:</strong> 9:00 AM &#8211; 12:00 PM</p>
<p>SIGN UP PAGE: http://www.uakron.edu/ce/classes/classes-detail.dot?id=2120533</p>
<p>The Intermediate Class</p>
<p><strong>Instructor:</strong> Li Hertzi<br />
<strong>CEUs:</strong> 1.5<br />
<strong>Course cost:</strong> $299.00<br />
<strong>Price discounted:</strong> $289.00<br />
<strong>Location:</strong> <a href="http://www.uakron.edu/resources/campusMapNew/?id=52">Polsky 451C</a><br />
<strong>Prerequisite:</strong> Proficient computer skills and Adobe Illustrator basics or equivalent.</p>
<h4>Dates and times</h4>
<p><strong>Number of classes:</strong> 5<br />
<strong>Day of the week:</strong> Saturday<br />
<strong>Dates:</strong> Saturday, November 12, 2011 &#8211; Saturday, December 17, 2011<br />
<strong>Class times:</strong> 9:00 AM &#8211; 12:00 PM</p>
<p>SIGN UP PAGE: http://www.uakron.edu/ce/classes/classes-detail.dot?id=2120563</p>
<p>Enjoy these lovely summer days!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://photoshop4artistsworkshop.com/Wordpress_PS4ART/BLOG/new-student-work-and-the-end-of-summer-amazing-horse-citrus-lemonade-amazing-horse-citrus-lemonade-by-mz-millea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Illustrator Class in March at Akron U</title>
		<link>http://photoshop4artistsworkshop.com/Wordpress_PS4ART/BLOG/new-illustrator-class-in-march-at-akron-u/</link>
		<comments>http://photoshop4artistsworkshop.com/Wordpress_PS4ART/BLOG/new-illustrator-class-in-march-at-akron-u/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 16:38:04 +0000</pubDate>
		<dc:creator>lihertzi</dc:creator>
				<category><![CDATA[Adobe Illlustrator]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Adobe CS5]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[li hertzi]]></category>
		<category><![CDATA[the University of Akron]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[web icons]]></category>

		<guid isPermaLink="false">http://photoshop4artistsworkshop.com/Wordpress_PS4ART/BLOG/?p=237</guid>
		<description><![CDATA[Tame the Vector Vixen!  Get to know the new Adobe CS5 Illustrator program and move your career into high gear.]]></description>
			<content:encoded><![CDATA[<p><a href="http://photoshop4artistsworkshop.com/Wordpress_PS4ART/BLOG/wp-content/uploads/2011/02/adobe-illustrator-logo.png"><img class="alignleft size-full wp-image-238" title="adobe-illustrator-logo" src="http://photoshop4artistsworkshop.com/Wordpress_PS4ART/BLOG/wp-content/uploads/2011/02/adobe-illustrator-logo.png" alt="Adobe Illustrator Logo" width="256" height="256" /></a></p>
<p>The University of Akron has moved my class from the Graphics Tab to the Web Tab.  That is why I couldn&#8217;t find it!  Sorry to everyone who was as mystified as I was.  It does make sense tho, Illustrator is the mother of all icon creation programs and you can learn how in this beginning class!</p>
<p>Its a fun and educational way to spend 5 Saturday Mornings.</p>
<p>ADOBE ILLUSTRATOR CS5<br />
Adobe Illustrator software defines the future of vector graphics with groundbreaking creative options and powerful tools for efficiently publishing artwork on the Web and in print. You’ll be surprised how fast and easy it is to learn this versatile program in this hands-on course and enhance your personal and professional work. Includes how to use design tools, create simple illustrations, work with scanned images, draw and modify objects, paint with the brush tool, work with text and advanced type features, transform objects, use the pathfinder, manage colors, create masks, work with layers, use the mesh and 3D tools, and automate tasks. Class projects include creating a T-Shirt design, a CD cover, web icons, photo-realistic art,  a beer/wine label and more. Prerequisite: proficient computer skills with Windows.</p>
<p>Li Hertzi<br />
Five class meetings CEU 1.5<br />
$299 POLSKY 451C<br />
15845 Sat 9 a.m.- Noon<br />
March 19-April 16</p>
<p>330-972-7577</p>
<p><a title="Sign up For Li Hertzi's Illustrator Class" href="http://www.uakron.edu/ce/classes/computers/Internet.php" target="_blank">Sign up online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://photoshop4artistsworkshop.com/Wordpress_PS4ART/BLOG/new-illustrator-class-in-march-at-akron-u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For those of you new to the pen tool&#8230;</title>
		<link>http://photoshop4artistsworkshop.com/Wordpress_PS4ART/BLOG/for-those-of-you-new-to-the-pen-tool/</link>
		<comments>http://photoshop4artistsworkshop.com/Wordpress_PS4ART/BLOG/for-those-of-you-new-to-the-pen-tool/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 20:37:57 +0000</pubDate>
		<dc:creator>lihertzi</dc:creator>
				<category><![CDATA[Adobe Illlustrator]]></category>
		<category><![CDATA[Photoshop 4 Artists Workshop]]></category>
		<category><![CDATA[illustrator cs4]]></category>
		<category><![CDATA[pen tool]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://photoshop4artistsworkshop.com/Wordpress_PS4ART/BLOG/?p=203</guid>
		<description><![CDATA[Great Pen Tool Tutorial at Vector Tuts!]]></description>
			<content:encoded><![CDATA[<h2>Vector Tuts is a great site for tutorials for the basic to the advanced illustrator adventurers!  Here is a sample for my University students.</h2>
<h2>Best Practice Suggestions for the pen tool from Vector Tuts!</h2>
<ul>
<li>Drag handles from the first anchor point when beginning a curved path.</li>
<li>Drag your handles around just one third of the curve you’re creating for a smooth path.<img src="http://dsmy2muqb7t4m.cloudfront.net/articles/article_pen_tool_comprehensive_guide/best_2.jpg" border="0" alt="" /></li>
<li>Position anchor points on a curve where the paths begin to change direction, not in the middle of it’s curve.<img src="http://dsmy2muqb7t4m.cloudfront.net/articles/article_pen_tool_comprehensive_guide/best_3.jpg" border="0" alt="" /></li>
<li>Be sparing with your use of anchor points, fewer points = neater path.</li>
</ul>
<p>Visit the site for more great stuff!  http://vector.tutsplus.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://photoshop4artistsworkshop.com/Wordpress_PS4ART/BLOG/for-those-of-you-new-to-the-pen-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Illustrator Tip from Layers Magazine</title>
		<link>http://photoshop4artistsworkshop.com/Wordpress_PS4ART/BLOG/great-illustrator-tip-from-layers-magazine/</link>
		<comments>http://photoshop4artistsworkshop.com/Wordpress_PS4ART/BLOG/great-illustrator-tip-from-layers-magazine/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:36:58 +0000</pubDate>
		<dc:creator>lihertzi</dc:creator>
				<category><![CDATA[Adobe Illlustrator]]></category>
		<category><![CDATA[Photoshop 4 Artists Workshop]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://photoshop4artistsworkshop.com/Wordpress_PS4ART/BLOG/?p=187</guid>
		<description><![CDATA[UP AND DOWN KEYS add instant gratification to your day! First of all, ALL of my students should subscribe to this daily Newsletter. Go to this Address: http://layersmagazine.com/current-issue and scroll to the bottom to sign up for Layers Tip of the Day. You can go here to learn more about the author of the tips, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://photoshop4artistsworkshop.com/Wordpress_PS4ART/BLOG/wp-content/uploads/2010/07/UPdownARROW.jpg"><img class="aligncenter size-full wp-image-189" title="UPdownARROW" src="http://photoshop4artistsworkshop.com/Wordpress_PS4ART/BLOG/wp-content/uploads/2010/07/UPdownARROW.jpg" alt="up and down arrow" width="275" height="238" /></a><em>UP AND DOWN KEYS add instant gratification to your day!</em></p>
<p style="text-align: center;">
<p><strong>First of all, ALL of my students should subscribe to this daily  Newsletter. </strong> Go to this Address:<br />
<a href="http://layersmagazine.com/current-issue" target="_blank">http://layersmagazine.com/current-issue</a> and scroll to the bottom to sign up for Layers Tip of the Day.</p>
<p>You  can go here to learn more about the author of the tips, Jeff Witchel by  clicking here.  <a href="http://home.comcast.net/~witcheladv/index.html" target="_blank">http://home.comcast.net/~witcheladv/index.html</a></p>
<p><strong>And Now for the tip&#8230;</strong></p>
<p>Layers magazine Tip of the Day<br />
Adobe Illustrator CS4 Tip &#8211; A New Twist on an Old Tip.</p>
<p>I wrote a tip quite a while ago, called &#8220;Re-Siding a Polygon on the Fly,&#8221; which said the following. Click and drag with the Polygon tool. If you press the Up Arrow on your keyboard while dragging, the number of sides will increase. Press the Down Arrow and the number of sides will decrease.&#8221; After playing with some of the other drawing tools, I discovered the same shortcuts work with a lot of drawing tools.</p>
<p>To see what I mean, try the following. Select the Spiral tool, which is hidden under the Line tool. While clicking and dragging with the tool to create a spiral, press your Up Arrow to increase the number of segments, so the spiral winds further into the center. Or if you want to decrease the number of segments press the Down Arrow while drawing. More drawing tool tips to come.</p>
<p>Tip provided by Jeff Witchel, Adobe® Certified Training Provider. AdobeAce<a href="http://twitter.com/comcast">@comcast</a>.net</p>
]]></content:encoded>
			<wfw:commentRss>http://photoshop4artistsworkshop.com/Wordpress_PS4ART/BLOG/great-illustrator-tip-from-layers-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

